9525 Pathway St - Santee, Ca92071
(619)562-3071 Fax (619)562-0592

Stainless 'T' Driver

Metric Stainless 'T' Driver
Torque Specifications & Lengths        

Metric Sizes   Note: Metric sizes have a blue plastic coated cushion grip handle.

6" Lg.

12" Lg.

18" Lg.

Hex Size Top Handle Width 

Shank Dia.

Max. Torque (ft-lbs)

Part No.

Part No.

Part No.

2mm 4" 1/4 .8 SMT6-1 SMT12-1 SMT18-1
2.5mm 4" 1/4 2.5 SMT6-2 SMT12-2 SMT18-2
3mm 4" 1/4 4 SMT6-3 SMT12-3 SMT18-3
4mm 4" 1/4 10 SMT6-4 SMT12-4 SMT18-4
5mm 4.5 1/4 24 SMT6-5 SMT12-5 SMT18-5
6mm 5" 5/16 28 SMT6-6 SMT12-6 SMT18-6
7mm 5" 5/16 30 SMT6-7 SMT12-7 SMT18-7
8mm 6" 3/8 45 SMT6-8 SMT12-8 SMT18-8
9mm 7" 3/8 n/a SMT6-9 SMT12-9 SMT18-9
10mm 7" 1/2 n/a SMT6-10 SMT12-10 SMT18-10
11mm 8" 1/2 n/a SMT6-11 SMT12-11 SMT18-11
12mm 8" 1/2 n/a SMT6-12 SMT12-12 SMT18-12
13mm 10" 5/8 n/a SMT6-13 SMT12-13 SMT18-13
14mm 10" 3/4 n/a SMT6-14 SMT12-14 SMT18-14
15mm 10" 3/4 n/a SMT6-15 SMT12-15 SMT18-15
16mm 11" 3/4 n/a SMT6-16 SMT12-16 SMT18-16
17mm 11" 7/8 n/a SMT6-17 SMT12-17 SMT18-17
18mm 11" 7/8 n/a SMT6-18 SMT12-18 SMT18-18
19mm 11" 7/8 n/a SMT6-19 SMT12-19 SMT18-19
Guarantee void if wrenches are over-torqued.  Special Lengths and Sizes Quoted on Request.
 
 
BTI Inc 9525 Pathway Street - Santee, CA 92071
TEL: 619-562-3071 FAX: 619-562-0592
Prices Effective 01\01\2000
Copyright © 1996-2001  Better Tools for Industry, Inc. All Rights Reserved