General Dimensions
| Tap Size |
Thread Pitch | Drill Size | Aluminum | Mild
Steel / Cast Iron** |
Stainless Steel | |||||
| N.C. | N.F. | Cut Thd. | Roll Thd. | RPM* | HP | RPM* | HP | RPM* | HP | |
| 1/16"NPT | 27 | D | -- | 1500 | 1/8 | 1025 | 1/4 | 380 | 1/3 | |
| 1/8"NPT | 27 | R | -- | 1200 | 1/4 | 900 | 1/2 | 300 | 1/2 | |
| 1/4"NPT | 18 | 7/16" | -- | 1000 | 1/2 | 600 | 3/4 | 250 | 1 | |
| 3/8"NPT | 18 | 37/64" | -- | 700 | 3/4 | 350 | 1 | 150 | 1-1/2 | |
| 1/2"NPT | 14 | 23/32" | -- | 500 | 1 | 250 | 1-1/2 | 90 | 2 | |
| 3/4"NPT | 14 | 59/64" | -- | 350 | 1-1/2 | 175 | 2 | 50 | 3 | |
| Note: Pipe tap drill size without taper pipe reamer. | ||||||||||
| * RPM not to exceed maximum of tapping head. | ||||||||||
| ** SAE 1020 / 1112, Hardness: 217 BHN / 20 Rc | ||||||||||
Special
Taps Engineering Data
Ground Thread Pipe Tap Dimensions
| Dimensions-Inches |
| Nominal Size (inches) |
Drill Size | Length Overall A |
Length |
Length of Square C |
Diameter of Shank D |
Size of Square E |
| 1/16 1/8 1/8 |
2-1/8 2-1/8 2-1/8 |
2-1/8 2-1/8 2-1/8 |
11/16 3/4 3/4 |
3/8 |
.3125 .3125 .4375 |
.234 .234 .328 |
|
1/4 |
2-7/16 2-9/16 3-1/8 |
2-7/16 2-9/16 3-1/8 |
1-1/16 1-1/16 1-3/8 |
7/16 1/2 5/8 |
.5625 .7000 .6875 |
.421 .531 .515 |