9525 Pathway St  Santee Ca 92071  (619)562-3071 (FAX)562-0592 

 
Special Metric "L Keys" Section Below
Note: Sizes 15mm thru 41mm
 -  Long-Arm Hex Keys
- All wrenches have the Hex size machined on each end.

Part No.

Size

Dec. Size Inside Length (aprox) Shank Dia. Weight (lbs)

Retail Price Ea.

MHKL-15 15 mm .590 9 3/4 1 33.18
MHKL-16 16 mm .670 9 3/4 1 37.94
MHKL-18 18 mm .708 9 7/8  1.5 47.03
MHKL-20 20 mm .787 11 1/2 1 3 62.06
MHKL-21 21 mm .827 11 1/2 1 3 68.08
MHKL-22 22 mm .866 11 1/2 1 3 74.88
MHKL-23 23 mm .906 12 1/2 1 1/16 3.5 82.30
MHKL-24 24 mm .945 13 3/8 1 1/8 4.5 90.59
MHKL-25 25 mm .984 13 3/8 1 1/8 5 99.65
MHKL-26 26 mm 1.024 14 1/2 1 3/16 6 109.64
MHKL-27 27 mm 1.063 15 3/4 1 1/4 7 120.61
MHKL-28 28 mm 1.102 16 3/4 1 5/16 7.5 132.66
MHKL-29 29 mm 1.142 16 3/4 1 5/16 7.5 145.93
MHKL-30 30 mm 1.181 17 1/2 1 3/8 160.47
MHKL-31 31 mm 1.220 18 1/2 1 7/16 9.5 176.54
MHKL-32 32 mm 1.260 19 3/4 1 1/2 9.5 194.26
MHKL-33 33 mm 1.299 19 3/4 1 1/2 9.5  213.67
MHKL-34 34 mm 1.339 21 1/4 1 5/8  12 234.99
MHKL-35 35 mm 1.378 22 1/4 1 5/8  12 258.48
MHKL-36 36 mm 1.417 23 1/4 1 5/8  12 284.49
© Better Tools for Industry. All Rights Reserved