Special Metric "L Keys" Section Below
Note: Sizes 15mm thru 36mm  
Long-Arm Hex Keys 
- All wrenches have the Hex size machined on each end.
(opens in a new window)

Part No.

Dec. Size Inside Length (aprox) Shank Dia. Weight (lbs)

Price Ea.

MHKL-15 .590 9 3/4 1 33.18
MHKL-16 .670 9 3/4 1 37.94
MHKL-18 .708 9 7/8  1.5 47.03
MHKL-20 .787 11 1/2 1 3 62.06
MHKL-21 .827 11 1/2 1 3 68.08
MHKL-22 .866 11 1/2 1 3 74.88
MHKL-23 .906 12 1/2 1 1/16 3.5 82.30
MHKL-24 .945 13 3/8 1 1/8 4.5 90.59
MHKL-25 .984 13 3/8 1 1/8 5 99.65
MHKL-26 1.024 14 1/2 1 3/16 6 109.64
MHKL-27 1.063 15 3/4 1 1/4 7 120.61
MHKL-28 1.102 16 3/4 1 5/16 7.5 132.66
MHKL-29 1.142 16 3/4 1 5/16 7.5 145.93
MHKL-30 1.181 17 1/2 1 3/8 160.47
MHKL-31 1.220 18 1/2 1 7/16 9.5 176.54
MHKL-32 1.260 19 3/4 1 1/2 9.5 194.26
MHKL-33 1.299 19 3/4 1 1/2 9.5  213.67
MHKL-34 1.339 21 1/4 1 5/8  12 234.99
MHKL-35 1.378 22 1/4 1 5/8  12 258.48
MHKL-36 1.417 23 1/4 1 5/8  12 284.49

* Note: Inside Dims. are approx.

  • All keys are made in the U.S.A.
  • All Prices are RETAIL call for Dealer Discounts.
  • Quantity Discount of 5% on 100 pcs. or more.
  • All keys are made with Heat Treated 4140 Alloy Steel Rod, the hex size is machined on each end.
  • They have a black finish for corrosion resistance.
  • Other sizes available on request. Prices on request.
  • .Fractional Sizes   .click here

 

© 2006 Better Tools for Industry. All Rights Reserved

BTI Inc - 9525 Pathway St - Santee, Ca 92071 (619)562-3071 Fax (619)562-0592