| RPM | Revolutions per Minute | = | (3.82 x SFM) / diameter |
| SFM | Surface Feet per Minute | = | .262 x diameter x RPM |
| IPM | Inches per Minute | = | FPT x RPM x number of flutes(or teeth) |
| Cubic IPM | Required Horsepower from Machine | = | depth x width x IPM |
| FPR | Feed per Revolution | = | IPM / RPM |
| IPM | Inches per Minute | = | RPM x feed (for drilling) |
| FPT | Feed per Tooth | = | FPR / number of teeth |
|
Metals Weight Calculator |
|||
|
Your best bet for buying and selling metals online! MMS Online and all contents are properties of Gardner Publications, Inc. All Rights Reserved. |
|||